Trophy Fish Leaderboard
Please go to your account MY ACCOUNT for details of all fish you have caught to date
- Champion Angler
- Bucket List
- Champion Club
- Longest Landbased Lurecaught Fish
- Species Challenge
- Trophy Fish
- Trophy Masters
Species | Angler | Total Length | Club | Location | Photo |
---|---|---|---|---|---|
Amberjack (All) | No Entries | ||||
Barramundi (Impounded) | No Entries | ||||
Barramundi (Wild) | No Entries | ||||
Bass (Australian) | Jesse Harbourne | 410 mm | Redcliffe Game and SFC | Kedron brook |
![]() |
Billfish (All) | No Entries | ||||
Bream (Pikey) | Nicholas Thompson | 310 mm | Keppel Bay SFC | corio bay |
![]() |
Bream (Yellowfin) | Jesse Harbourne | 365 mm | Redcliffe Game and SFC | Lawnton |
![]() |
Carp (European) | No Entries | ||||
Cobia | No Entries | ||||
Cod (Murray) | No Entries | ||||
Cod (saltwater) | Nicholas Thompson | 315 mm | Keppel Bay SFC | corio bay |
![]() |
Coral Trout (All) | Rafi Opanubi | 400 mm | Sunshine Coast SFC | Pakoi Banks |
![]() |
Dart (All) | No Entries | ||||
Emperor (Grass) | No Entries | ||||
Emperor (Longnose) | No Entries | ||||
Emperor (Red) | Geoff Chapman | 008 mm | Cairns Sportfishing Club | Waddle reef |
![]() |
Emperor (Redthroat) | No Entries | ||||
Emperor (Spangled) | No Entries | ||||
Flathead (All) | Isaac McUtchen | 610 mm | Bundaberg SFC | Bundaberg |
![]() |
Grunter (Sooty) | No Entries | ||||
Herring (Ox eye) (Tarpon) | Nicholas Thompson | 615 mm | Keppel Bay SFC | corio bay |
![]() |
Javelin (All) | Nicholas Thompson | 279 mm | Keppel Bay SFC | causeway |
![]() |
Jewfish (all) | No Entries | ||||
Job fish (All) | Rafi Opanubi | 490 mm | Sunshine Coast SFC | Pakoi banks |
![]() |
Longtom (All) | No Entries | ||||
Mackerel (Grey) | No Entries | ||||
Mackerel (School) | No Entries | ||||
Mackerel (Spanish) | Jesse Harbourne | 395 mm | Redcliffe Game and SFC | New prort |
![]() |
Mackerel (Spotted) | No Entries | ||||
Mahi Mahi (Dolphin Fish) | No Entries | ||||
Mangrove Jack | Rafi Opanubi | 400 mm | Sunshine Coast SFC | Mooloolah river |
![]() |
Perch (Golden) | No Entries | ||||
Perch (Pearl) | No Entries | ||||
Perch (Silver) | No Entries | ||||
Queenfish (All) | Jesse Harbourne | 320 mm | Redcliffe Game and SFC | Gold coast |
![]() |
Saratoga (All) | No Entries | ||||
Snapper | Victor Knight | 670 mm | Sunshine Coast SFC | Sunshine Coast |
![]() |
Snapper (Golden) | No Entries | ||||
Snapper (Saddletail) (Large-mouth) | No Entries | ||||
Sweetlip (all) | No Entries | ||||
Tailor | No Entries | ||||
Threadfin (Blue) | No Entries | ||||
Threadfin (King) | Jesse Harbourne | 1140 mm | Redcliffe Game and SFC | Brisbane river |
![]() |
Trevally (All others) | Nicholas Thompson | 255 mm | Keppel Bay SFC | tannum sands |
![]() |
Trevally (Giant) | Jesse Harbourne | 250 mm | Redcliffe Game and SFC | Lawnton |
![]() |
Trevally (Golden) | No Entries | ||||
Tuna (Longtail) (Northern Blue) | No Entries | ||||
Tuna (Mackerel) | No Entries | ||||
Tuna (Yellowfin) | No Entries | ||||
Tuskfish (All) | No Entries | ||||
Wahoo | No Entries | ||||
Whiting (All) | Nicholas Thompson | 270 mm | Keppel Bay SFC | Cape palmerston |
![]() |