STATEWIDE SPECIES CHALLENGE SCOREBOARDS
[vc_row][vc_column width=”1/1″][vc_text_separator title=”2016 STATEWIDE SPECIES CHALLENGE” title_align=”separator_align_center”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
CLUB TALLY
| BUNDABERG SFC | 153 |
| HINCHINBROOK SFC | 32 |
| BRIBIE ISLAND SFC | 20 |
| CARDWELL SFC | 19 |
| REDCLIFFE PEN. G&SFC | 18 |
| KINGAROY SFC | 15 |
| TOWNSVILLE SFC | 11 |
| KEPPEL BAY SFC | 4 |
[/vc_column_text][vc_column_text]
SPECIES TALLY
| BARRED JAVELIN | 20 |
| GOLD SPOT COD | 20 |
| YELLOWFIN BREAM | 19 |
| MOSES SNAPPER (SEAPERCH) | 16 |
| FLATHEAD | 16 |
| SNAPPER | 11 |
| GRASS EMPEROR (SWEETLIP) | 10 |
| PIKEY BREAM | 10 |
| WHITING | 10 |
| ROCKCOD (OTHER) | 9 |
| BLACK SPOT COD | 8 |
| FORKTAIL CATFISH | 7 |
| TREVALLY | 7 |
| REMORA (SUCKERFISH) | 6 |
| SPOTTED JAVELIN | 6 |
| WRASSE | 6 |
| EMPEROR (OTHER) | 5 |
| FLOUNDER | 5 |
| HUSSAR | 5 |
| TUNA | 5 |
| SADDLETAIL SNAPPER (LM NANNYGAI) | 5 |
| SEA BREAM (OTHER) | 5 |
| BARRAMUNDI | 4 |
| CRIMSON SNAPPER (SM NANNYGAI) | 4 |
| JEWFISH (OTHER) | 4 |
| QUEENFISH | 4 |
| SICKLEFISH | 4 |
| STRIPED SEAPIKE | 4 |
| STRIPEY SNAPPER | 4 |
| TARPON | 4 |
| AUSTRALIAN BASS | 3 |
| MANGROVE JACK | 3 |
| PAINTED SWEETLIP | 3 |
| SCHOOL MACKEREL | 3 |
| BARRACUDA | 2 |
| BATFISH | 2 |
| BLUE SALMON | 2 |
| GOLDEN SNAPPER (FINGERMARK) | 2 |
| LONGTOM | 2 |
| RED EMPEROR | 2 |
| SHARK (ALL) | 2 |
| SPANISH MACKEREL | 2 |
| TARWHINE | 2 |
| ARCHER FISH | 1 |
| BARRED GRUNTER | 1 |
| BLACK JEWFISH | 1 |
| BLACK SPOT SNAPPER (SEAPERCH) | 1 |
| COBIA | 1 |
| GARFISH | 1 |
| GOLDEN PERCH | 1 |
| LEATHERJACKET | 1 |
| MULLET | 1 |
| SILVER PERCH | 1 |
| SOOTY GRUNTER | 1 |
| SWALLOWTAIL DART | 1 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SENIOR MALE SCOREBOARD
| BEAU BRITTON | 19 |
| STEVEN KING | 14 |
| DANIEL SOMMERFIELD | 13 |
| GRAHAM VOYSEY | 11 |
| ANDREW DOHERTY | 9 |
| WARREN EVENNETT | 9 |
| PAUL BOX | 9 |
| WILL MCUTCHEN | 8 |
| GARY CHURCHWARD | 8 |
| DAVID MOORE | 7 |
| PETER GRIFFITHS | 7 |
| PETER BULWALDA | 6 |
| CHRIS STOTER | 5 |
| ADAM ROYLE | 5 |
| KEVIN CHARTERIS | 5 |
| BRENDAN CUNDELL | 4 |
| SHANNON HETHERINGTON | 4 |
| GRAEME WILLIAMSON | 3 |
| MARK SAUL | 3 |
| JORDON STODDART | 2 |
| NATHAN JOHNSTON | 2 |
| DONALD COOK | 2 |
| DONALD PATTERSON | 1 |
| DAN COOPER | 1 |
| TYSON LYTHALL | 1 |
[/vc_column_text][vc_column_text]
SENIOR FEMALE SCOREBOARD
| HELEN JOHNSON | 22 |
| MARGARET CHARTERIS | 17 |
| TERRI HANLON | 10 |
| MADDIE DOHERTY | 8 |
| COLLEEN EVENNETT | 5 |
| MELISSA ROYLE | 3 |
| TRACY PATTERSON | 3 |
| DANI BRITTON | 2 |
| EMMA TINDEL | 1 |
| ZARA CUNDELL | 1 |
| MEREDITH MACRAE | 1 |
| JANINE COLE | 1 |
[/vc_column_text][vc_column_text]
JUNIOR (UNDER 16) SCOREBOARD
| BLAKE MANTHEY | 13 |
| BRODIE CHARTERIS | 5 |
| ABBY CHARTERIS | 5 |
| JESSE CHARTERIS | 3 |
| BELINDA MOORE | 1 |
| THERESE MOORE | 1 |
[/vc_column_text][vc_column_text]
SUB-JUNIOR (UNDER 10) SCOREBOARD
| HOPE ROYLE | 9 |
| LEAH CUNDELL | 5 |
| SAM CHURCHWARD | 5 |
| CHLOE MANTHEY | 2 |
| KAYDEN STODDART | 2 |
| TAMEEKA STODDART | 2 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column id=”speciestable”][/vc_column][/vc_row]