HELPFUL SITES
OTHER ANSA SITES
| ANSA National | The National Body Representing Sportfishers |
| ANSA NSW | The NSW Branch of the Association |
| ANSA Victoria | The Victorian Branch of the Association |
| ANSA SA | The SA Branch of the Association |
| ANSA WA | The WA Branch of the Association |
OTHER SITES OF INTEREST
| Queensland Fisheries | Qld Government Fisheries Site |
| InfoFish | Infofish includes Suntag Tagging and Fishing Information |
| Sunfish | Queensland Recreational Fishing Organisation |
| SIPS | Stocked Impoundment Permit site |
| Doc Lures | Lure making and Fishing Podcasts |
| The RIGMAN | Information on Fishing Skills and Techniques |
| Lure Lovers Forum & Information | Information on Lures Old and New & How to Start a Collection |
| Recfishing Research | Information on Research relating to Recreational Fishing |
| Animated Knots | Fishing, Boating and General Knot tying |
BOATING AND WEATHER
| Queensland Tides | From the National Tidal Facility |
| Meteye | BoM Forecast system |
| Seabreeze | Wind and Swell Forecasts with Live Beach Cameras |
| Lightning Tracker | Shows Lightning in the Last 45 minutes in SE Qld. |
| BoM Radars | Coastal Radars around Queensland and Australia |
| Bouy Weather | Virtual Bouy Weather Forecasts for the Queensland Coast |
| Tide Charts | Qld Tide Charts |
| Dam Levels | Get your Dam Level before you go fishing (Sunwater) |
| Maritime Safety Qld | Boating Safety Info |