Best Species Captures Leaderboard
Please go to your account MY ACCOUNT for details of all fish you have caught to date
- Champion Angler
- Bucket List
- Champion Club
- Longest Landbased Lurecaught Fish
- Species Challenge
- Best Species Captures
- Trophy Masters
Species | Angler | Total Length | Club | Location | Photo |
---|---|---|---|---|---|
Amberjack (All) | No Entries | ||||
Barramundi (Impounded) | No Entries | ||||
Barramundi (Wild) | Todd Weston | 690 mm | Maryborough SFC | Burrum |
![]() |
Bass (Australian) | John Reddicliffe | 438 mm | Sunshine Coast SFC | Lake Borumba |
![]() |
Billfish (All) | No Entries | ||||
Bream (Pikey) | No Entries | ||||
Bream (Yellowfin) | Damian Withell | 280 mm | Sunshine Coast SFC | Rainbow beach |
![]() |
Carp (European) | No Entries | ||||
Cobia | No Entries | ||||
Cod (Murray) | No Entries | ||||
Cod (saltwater) | Damian Withell | 380 mm | Sunshine Coast SFC | Rainbow beach |
![]() |
Coral Trout (All) | No Entries | ||||
Dart (All) | No Entries | ||||
Emperor (Grass) | No Entries | ||||
Emperor (Longnose) | No Entries | ||||
Emperor (Red) | No Entries | ||||
Emperor (Redthroat) | No Entries | ||||
Emperor (Spangled) | No Entries | ||||
Flathead (All) | Jim Brennan | 520 mm | Sunshine Coast SFC | Pumicestone Passage |
![]() |
Grunter (Sooty) | No Entries | ||||
Herring (Ox eye) (Tarpon) | No Entries | ||||
Javelin (All) | No Entries | ||||
Jewfish (all) | No Entries | ||||
Job fish (All) | No Entries | ||||
Longtom (All) | No Entries | ||||
Mackerel (Grey) | No Entries | ||||
Mackerel (School) | No Entries | ||||
Mackerel (Spanish) | No Entries | ||||
Mackerel (Spotted) | No Entries | ||||
Mahi Mahi (Dolphin Fish) | No Entries | ||||
Mangrove Jack | Adam Royle | 420 mm | Hinchinbrook SFC | Hinchinbrook channel, NQ |
![]() |
Perch (Golden) | No Entries | ||||
Perch (Pearl) | No Entries | ||||
Perch (Silver) | No Entries | ||||
Queenfish (All) | No Entries | ||||
Saratoga (All) | John Reddicliffe | 765 mm | Sunshine Coast SFC | Lake Borumba |
![]() |
Snapper | No Entries | ||||
Snapper (Golden) | No Entries | ||||
Snapper (Saddletail) (Large-mouth) | No Entries | ||||
Sweetlip (all) | No Entries | ||||
Tailor | No Entries | ||||
Threadfin (Blue) | Adam Royle | 510 mm | Hinchinbrook SFC | Hinchinbrook channel, NQ |
![]() |
Threadfin (King) | No Entries | ||||
Trevally (All others) | Shaun Manthey | 860 mm | Kingaroy SFC | Boult reef |
![]() |
Trevally (Giant) | Michael Trust | 430 mm | Sunshine Coast SFC | Eudlo Creek |
![]() |
Trevally (Golden) | No Entries | ||||
Tuna (Longtail) (Northern Blue) | No Entries | ||||
Tuna (Mackerel) | No Entries | ||||
Tuna (Yellowfin) | No Entries | ||||
Tuskfish (All) | No Entries | ||||
Wahoo | No Entries | ||||
Whiting (All) | No Entries |