Best Species Captures Leaderboard
Please go to your account MY ACCOUNT for details of all fish you have caught to date
- Champion Angler
- Bucket List
- Champion Club
- Longest Landbased Lurecaught Fish
- Species Challenge
- Best Species Captures
- Trophy Masters
Species | Angler | Total Length | Club | Location | Photo |
---|---|---|---|---|---|
Amberjack (All) | No Entries | ||||
Barramundi (Impounded) | No Entries | ||||
Barramundi (Wild) | Kirra Royle | 580 mm | Hinchinbrook SFC | Hinchinbrook channel, NQ |
![]() |
Bass (Australian) | No Entries | ||||
Billfish (All) | No Entries | ||||
Bream (Pikey) | No Entries | ||||
Bream (Yellowfin) | No Entries | ||||
Carp (European) | No Entries | ||||
Cobia | No Entries | ||||
Cod (Murray) | No Entries | ||||
Cod (saltwater) | Helen Johnson | 270 mm | Hinchinbrook SFC | Gould Island |
![]() |
Coral Trout (All) | No Entries | ||||
Dart (All) | No Entries | ||||
Emperor (Grass) | Helen Johnson | 370 mm | Hinchinbrook SFC | Garden Island |
![]() |
Emperor (Longnose) | No Entries | ||||
Emperor (Red) | No Entries | ||||
Emperor (Redthroat) | No Entries | ||||
Emperor (Spangled) | No Entries | ||||
Flathead (All) | Kirra Royle | 440 mm | Hinchinbrook SFC | Hinchinbrook channel, NQ |
![]() |
Grunter (Sooty) | No Entries | ||||
Herring (Ox eye) (Tarpon) | Helen Johnson | 410 mm | Hinchinbrook SFC | Meunga ck |
![]() |
Javelin (All) | Helen Johnson | 270 mm | Hinchinbrook SFC | Meunga ck |
![]() |
Jewfish (all) | Helen Johnson | 270 mm | Hinchinbrook SFC | Meunga ck |
![]() |
Job fish (All) | No Entries | ||||
Longtom (All) | No Entries | ||||
Mackerel (Grey) | No Entries | ||||
Mackerel (School) | No Entries | ||||
Mackerel (Spanish) | No Entries | ||||
Mackerel (Spotted) | No Entries | ||||
Mahi Mahi (Dolphin Fish) | No Entries | ||||
Mangrove Jack | Kirra Royle | 410 mm | Hinchinbrook SFC | Hinchinbrook channel, NQ |
![]() |
Perch (Golden) | No Entries | ||||
Perch (Pearl) | No Entries | ||||
Perch (Silver) | No Entries | ||||
Queenfish (All) | No Entries | ||||
Saratoga (All) | No Entries | ||||
Snapper | No Entries | ||||
Snapper (Golden) | No Entries | ||||
Snapper (Saddletail) (Large-mouth) | No Entries | ||||
Sweetlip (all) | No Entries | ||||
Tailor | No Entries | ||||
Threadfin (Blue) | Helen Johnson | 490 mm | Hinchinbrook SFC | Meunga creek |
![]() |
Threadfin (King) | No Entries | ||||
Trevally (All others) | No Entries | ||||
Trevally (Giant) | No Entries | ||||
Trevally (Golden) | No Entries | ||||
Tuna (Longtail) (Northern Blue) | No Entries | ||||
Tuna (Mackerel) | No Entries | ||||
Tuna (Yellowfin) | No Entries | ||||
Tuskfish (All) | No Entries | ||||
Wahoo | No Entries | ||||
Whiting (All) | Helen Johnson | 280 mm | Hinchinbrook SFC | Meunga ck |
![]() |