ENTRY FORM LOG
Wondering if your fish capture entry form has been submitted?
You can now easily confirm your fish entry form submission has been logged!
If If you can see your submission below it is in our database!
If not, then feel free to email one of the executive and we will talk to you about what might have gone wrong
Fish Capture Records
Search
Displaying 1 to 30 of 3992 entries
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
Next Page »
Angler | Species | Date Caught | Caudal Length | Total Length | Tag Number | Location | Submitted | Images |
---|---|---|---|---|---|---|---|---|
Shannon Hetherington | Cod (Gold Spot) | 2018-04-25 | 365mm | 365mm | 26th of April, 2018 | No photos | ||
Shannon Hetherington | Javelin (Barred) | 2018-04-25 | mm | mm | 26th of April, 2018 | No photos | ||
Shannon Hetherington | Cod (Gold Spot) | 2018-04-25 | 310mm | 310mm | 26th of April, 2018 | No photos | ||
Shannon Hetherington | Cod (Black Spot) | 2018-04-25 | 225mm | 225mm | 26th of April, 2018 | No photos | ||
Brendan Moore | Snapper (Golden) | 2018-04-24 | 720mm | 740mm | Weipa | 25th of April, 2018 | No photos | |
David Mollenhauer | Trout (Coral) | 2018-04-24 | 370mm | 400mm | Weipa | 25th of April, 2018 | No photos | |
Adam Royle | Cod (Gold Spot) | 2018-04-25 | 330mm | 330mm | A03574 | Hinchinbrook Channel, NQ | 25th of April, 2018 | Measure |
Adam Royle | Cod (Gold Spot) | 2018-04-25 | 330mm | 330mm | A03573 | Hinchinbrook Channel, NQ | 25th of April, 2018 | Measure |
Brendan Moore | Trevally (Golden) | 2018-04-23 | 450mm | 510mm | Weipa | 25th of April, 2018 | No photos | |
Adam Royle | Javelin (Barred) | 2018-04-25 | 410mm | 410mm | A03572 | Hinchinbrook Channel, NQ | 25th of April, 2018 | Measure |
David Mollenhauer | Cod (Tomato) | 2018-04-25 | 240mm | 240mm | Weipa | 25th of April, 2018 | No photos | |
Adam Royle | Mangrove Jack | 2018-04-25 | 415mm | 420mm | A03555 | Hinchinbrook Channel, NQ | 25th of April, 2018 |
Angler Measure |
Matthew Leavy | Catfish (Boofhead) | 2018-04-25 | 480mm | 580mm | The Strand | 25th of April, 2018 | Measure | |
David Mollenhauer | Tuna (Longtail) | 2018-04-25 | 630mm | 700mm | Weipa | 25th of April, 2018 | No photos | |
David Mollenhauer | Herring (Giant Australian) | 2018-04-25 | 750mm | 800mm | Weipa | 25th of April, 2018 | No photos | |
David Mollenhauer | Cobia | 2018-04-25 | 720mm | 770mm | Weipa | 25th of April, 2018 | No photos | |
Adam Royle | Cod (Gold Spot) | 2018-04-25 | 315mm | 315mm | A03556 | Hinchinbrook Channel, NQ | 25th of April, 2018 |
Angler Measure |
geoff chapman | Barramundi | 2018-04-09 | 820mm | 820mm | Normanton | 25th of April, 2018 |
Angler Measure |
|
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 300mm | 300mm | A01296 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 300mm | 300mm | A01295 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 285mm | 285mm | A01294 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 295mm | 295mm | A01293 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 310mm | 310mm | A01292 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 310mm | 310mm | A01291 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 295mm | 295mm | A01290 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 315mm | 315mm | A01289 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 330mm | 330mm | A01288 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 305mm | 305mm | A01287 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Crimson Smallmouth) | 2018-04-25 | 305mm | 305mm | A01286 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
Nelson Philips | Snapper (Saddletail Largemouth) | 2018-04-25 | 315mm | 315mm | A01284 | Bundaberg Spoil Grounds | 25th of April, 2018 | No photos |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
Next Page »